Islamische Gebetszeiten heute in Rajpur Sonarpur 🇮🇳

12 1 2 3 4 5 6 7 8 9 10 11
14:54:47 IST
Montag, 15. Juni 2026

29 Dhu al-Hijjah 1447 AH
⏰ Wecker stellen für Rajpur Sonarpur 🕋 Qibla-Finder 📿 Tasbih-Zähler
⚙️
Bevorstehend: 🌤️ Asr
14:54
Loading...
Genaue islamische Gebetszeiten in Rajpur Sonarpur, Indien für Montag, 15. Juni 2026: Fajr beginnt um 3:22 AM, gefolgt von Dhuhr um 11:36 AM, Asr um 2:54 PM, Maghrib um 6:21 PM und schließlich Isha um 7:51 PM. Diese Zeiten gewährleisten die korrekte Durchführung der fünf täglichen Salahs. Bitte beachten Sie, dass sich der Zeitplan täglich basierend auf Position der Sonne relativ zu Rajpur Sonarpur ändert.
Berechnungskonfiguration
Keine manuellen Offsets angewendet

June 2026-Gebetszeiten für Rajpur Sonarpur (Dhul Hijjah 1447 - Muharram 1448 AH)

DatumIslamisches DatumFadschrSonnenaufgangDhuhurAsrMaghribIscha
01.06.2026 15 Dhu al-Hijjah 1447 03:24 04:51 11:34 14:50 18:16 19:46
02.06.2026 16 Dhu al-Hijjah 1447 03:23 04:51 11:34 14:50 18:16 19:46
03.06.2026 17 Dhu al-Hijjah 1447 03:23 04:51 11:34 14:50 18:17 19:47
04.06.2026 18 Dhu al-Hijjah 1447 03:23 04:51 11:34 14:50 18:17 19:47
05.06.2026 19 Dhu al-Hijjah 1447 03:23 04:51 11:34 14:50 18:18 19:48
06.06.2026 20 Dhu al-Hijjah 1447 03:23 04:51 11:34 14:51 18:18 19:48
07.06.2026 21 Dhu al-Hijjah 1447 03:22 04:51 11:35 14:51 18:18 19:48
08.06.2026 22 Dhu al-Hijjah 1447 03:22 04:51 11:35 14:51 18:19 19:49
09.06.2026 23 Dhu al-Hijjah 1447 03:22 04:51 11:35 14:52 18:19 19:49
10.06.2026 24 Dhu al-Hijjah 1447 03:22 04:51 11:35 14:52 18:19 19:49
11.06.2026 25 Dhu al-Hijjah 1447 03:22 04:51 11:35 14:53 18:20 19:50
12.06.2026 26 Dhu al-Hijjah 1447 03:22 04:51 11:36 14:53 18:20 19:50
13.06.2026 27 Dhu al-Hijjah 1447 03:22 04:51 11:36 14:54 18:20 19:50
14.06.2026 28 Dhu al-Hijjah 1447 03:22 04:51 11:36 14:54 18:21 19:51
15.06.2026 29 Dhu al-Hijjah 1447 03:22 04:51 11:36 14:54 18:21 19:51
16.06.2026 1 Muharram 1448 03:22 04:51 11:36 14:55 18:21 19:51
17.06.2026 2 Muharram 1448 03:22 04:51 11:37 14:55 18:22 19:52
18.06.2026 3 Muharram 1448 03:23 04:52 11:37 14:55 18:22 19:52
19.06.2026 4 Muharram 1448 03:23 04:52 11:37 14:56 18:22 19:52
20.06.2026 5 Muharram 1448 03:23 04:52 11:37 14:56 18:22 19:52
21.06.2026 6 Muharram 1448 03:23 04:52 11:37 14:56 18:23 19:53
22.06.2026 7 Muharram 1448 03:23 04:52 11:38 14:56 18:23 19:53
23.06.2026 8 Muharram 1448 03:24 04:53 11:38 14:56 18:23 19:53
24.06.2026 9 Muharram 1448 03:24 04:53 11:38 14:57 18:23 19:53
25.06.2026 10 Muharram 1448 03:24 04:53 11:38 14:57 18:23 19:53
26.06.2026 11 Muharram 1448 03:24 04:53 11:39 14:57 18:24 19:54
27.06.2026 12 Muharram 1448 03:25 04:54 11:39 14:57 18:24 19:54
28.06.2026 13 Muharram 1448 03:25 04:54 11:39 14:57 18:24 19:54
29.06.2026 14 Muharram 1448 03:25 04:54 11:39 14:57 18:24 19:54
30.06.2026 15 Muharram 1448 03:26 04:55 11:39 14:57 18:24 19:54

Islamische Gebetszeiten in anderen Städten in Indien

Prayer Times in Rajpur Sonarpur — FAQ

Answers refreshed daily based on today's actual prayer times in Rajpur Sonarpur.

What are today's prayer times in Rajpur Sonarpur?
For Monday, June 15, 2026 in Rajpur Sonarpur, Indien: Fajr 03:22, Dhuhr 11:36, Asr 14:54, Maghrib 18:21, Isha 19:51 (all in local time, Asia/Kolkata). These five prayers are calculated daily based on the position of the sun.
What is today's Hijri date in Rajpur Sonarpur?
Today corresponds to 29 Dhu al-Hijjah 1447 AH in the Islamic Hijri calendar. The Hijri date is the same worldwide and changes at Maghrib (sunset), which today in Rajpur Sonarpur is 18:21.
In which direction should I face for prayer in Rajpur Sonarpur?
The Qibla bearing from Rajpur Sonarpur toward the Kaaba in Mecca is approximately 278° measured clockwise from true north. This direction applies to all five daily prayers and is computed using the spherical great-circle method.
Why do prayer times shift slightly from day to day?
Prayer times are tied to astronomical events — true dawn, solar zenith, an object's shadow length, sunset, and the end of red twilight. As the Earth orbits the sun, these moments shift a few minutes each day. The times shown are recomputed for every new day.
Which calculation method does this page use?
Times on this page default to the Umm al-Qura method (used in Saudi Arabia and widely adopted globally), with Asr following the standard Shafi'i shadow rule. Use the page filters to switch to ISNA, Muslim World League, Hanafi Asr, or other methods supported by your local mosque.
Can the five daily prayers be combined?
Classical jurisprudence permits combining Dhuhr with Asr, and Maghrib with Isha, under specific conditions: travel, heavy rain, illness, or unavoidable necessity. Fajr is never combined with another prayer. Outside those conditions, each prayer should be performed in its own window.
What happens if I miss a prayer in Rajpur Sonarpur?
A missed prayer (qada) should be made up as soon as you remember. The Prophet Muhammad ﷺ said: "Whoever forgets a prayer should pray it when he remembers it; there is no expiation for it other than that" (Bukhari). Make-up prayers are offered with the same number of fard rakat as the original prayer.

Aktuelle Uhrzeit in diese Städte:

New York · London · Tokio · Paris · Hongkong · Singapur · Dubai · Los Angeles · Shanghai · Peking · Sydney · Mumbai

Aktuelle Zeit in Ländern:

🇺🇸 Vereinigte Staaten | 🇨🇳 China | 🇮🇳 Indien | 🇬🇧 Vereinigtes Königreich | 🇩🇪 Deutschland | 🇯🇵 Japan | 🇫🇷 Frankreich | 🇨🇦 Kanada | 🇦🇺 Australien | 🇧🇷 Brasilien |

Aktuelle Zeit in Zeitzonen:

UTC | GMT | CET | PST | MST | CST | EST | EET | IST | China (CST) | JST | AEST | SAST | MSK | NZST |

Kostenlos Widgets für Webmaster:

Kostenloses Analog-Uhr-Widget | Kostenloses Digitaluhr-Widget | Kostenloses Textuhr-Widget | Kostenloses Wortuhr-Widget