Islamische Gebetszeiten heute in Janakpur 🇳🇵
Genaue islamische Gebetszeiten in Janakpur, Nepal für Dienstag, 7. Juli 2026: Fajr beginnt um 3:40 AM, gefolgt von Dhuhr um 12:06 PM, Asr um 3:33 PM, Maghrib um 6:58 PM und schließlich Isha um 8:28 PM. Diese Zeiten gewährleisten die korrekte Durchführung der fünf täglichen Salahs. Bitte beachten Sie, dass sich der Zeitplan täglich basierend auf Position der Sonne relativ zu Janakpur ändert.
Berechnungskonfiguration
Keine manuellen Offsets angewendet
Kalender wechseln
🌙
Gebetszeiten für Hijri-Kalender anzeigen für Muharram 1448 AH →
July 2026-Gebetszeiten für Janakpur (Muharram - Safar 1448 AH)
| Datum | Islamisches Datum | Fadschr | Sonnenaufgang | Dhuhur | Asr | Maghrib | Ischa |
|---|---|---|---|---|---|---|---|
| 01.07.2026 | 16 Muharram 1448 | 03:37 | 05:11 | 12:05 | 15:32 | 18:58 | 20:28 |
| 02.07.2026 | 17 Muharram 1448 | 03:37 | 05:11 | 12:05 | 15:32 | 18:58 | 20:28 |
| 03.07.2026 | 18 Muharram 1448 | 03:38 | 05:11 | 12:05 | 15:32 | 18:58 | 20:28 |
| 04.07.2026 | 19 Muharram 1448 | 03:38 | 05:12 | 12:05 | 15:32 | 18:58 | 20:28 |
| 05.07.2026 | 20 Muharram 1448 | 03:39 | 05:12 | 12:05 | 15:33 | 18:58 | 20:28 |
| 06.07.2026 | 21 Muharram 1448 | 03:39 | 05:13 | 12:05 | 15:33 | 18:58 | 20:28 |
| 07.07.2026 | 22 Muharram 1448 | 03:40 | 05:13 | 12:06 | 15:33 | 18:58 | 20:28 |
| 08.07.2026 | 23 Muharram 1448 | 03:40 | 05:13 | 12:06 | 15:33 | 18:58 | 20:28 |
| 09.07.2026 | 24 Muharram 1448 | 03:41 | 05:14 | 12:06 | 15:34 | 18:58 | 20:28 |
| 10.07.2026 | 25 Muharram 1448 | 03:41 | 05:14 | 12:06 | 15:34 | 18:58 | 20:28 |
| 11.07.2026 | 26 Muharram 1448 | 03:42 | 05:15 | 12:06 | 15:34 | 18:58 | 20:28 |
| 12.07.2026 | 27 Muharram 1448 | 03:43 | 05:15 | 12:06 | 15:34 | 18:57 | 20:27 |
| 13.07.2026 | 28 Muharram 1448 | 03:43 | 05:16 | 12:06 | 15:35 | 18:57 | 20:27 |
| 14.07.2026 | 29 Muharram 1448 | 03:44 | 05:16 | 12:07 | 15:35 | 18:57 | 20:27 |
| 15.07.2026 | 1 Safar 1448 | 03:45 | 05:17 | 12:07 | 15:35 | 18:57 | 20:27 |
| 16.07.2026 | 2 Safar 1448 | 03:45 | 05:17 | 12:07 | 15:35 | 18:57 | 20:27 |
| 17.07.2026 | 3 Safar 1448 | 03:46 | 05:18 | 12:07 | 15:35 | 18:56 | 20:26 |
| 18.07.2026 | 4 Safar 1448 | 03:47 | 05:18 | 12:07 | 15:36 | 18:56 | 20:26 |
| 19.07.2026 | 5 Safar 1448 | 03:47 | 05:19 | 12:07 | 15:36 | 18:56 | 20:26 |
| 20.07.2026 | 6 Safar 1448 | 03:48 | 05:19 | 12:07 | 15:36 | 18:55 | 20:25 |
| 21.07.2026 | 7 Safar 1448 | 03:49 | 05:20 | 12:07 | 15:36 | 18:55 | 20:25 |
| 22.07.2026 | 8 Safar 1448 | 03:49 | 05:20 | 12:07 | 15:36 | 18:54 | 20:24 |
| 23.07.2026 | 9 Safar 1448 | 03:50 | 05:21 | 12:07 | 15:37 | 18:54 | 20:24 |
| 24.07.2026 | 10 Safar 1448 | 03:51 | 05:21 | 12:07 | 15:37 | 18:53 | 20:23 |
| 25.07.2026 | 11 Safar 1448 | 03:52 | 05:22 | 12:07 | 15:37 | 18:53 | 20:23 |
| 26.07.2026 | 12 Safar 1448 | 03:52 | 05:22 | 12:07 | 15:37 | 18:53 | 20:23 |
| 27.07.2026 | 13 Safar 1448 | 03:53 | 05:23 | 12:07 | 15:37 | 18:52 | 20:22 |
| 28.07.2026 | 14 Safar 1448 | 03:54 | 05:23 | 12:07 | 15:37 | 18:51 | 20:21 |
| 29.07.2026 | 15 Safar 1448 | 03:55 | 05:24 | 12:07 | 15:37 | 18:51 | 20:21 |
| 30.07.2026 | 16 Safar 1448 | 03:55 | 05:24 | 12:07 | 15:37 | 18:50 | 20:20 |
| 31.07.2026 | 17 Safar 1448 | 03:56 | 05:25 | 12:07 | 15:37 | 18:50 | 20:20 |
Gebetszeiten in Janakpur – FAQ
Antworten werden täglich auf Basis der tatsächlichen Gebetszeiten von heute in Janakpur aktualisiert.
What are today's prayer times in Janakpur?
For Tuesday, July 07, 2026 in Janakpur, Nepal: Fajr 03:40, Dhuhr 12:06, Asr 15:33, Maghrib 18:58, Isha 20:28 (all in local time, Asia/Kathmandu). These five prayers are calculated daily based on the position of the sun.
What is today's Hijri date in Janakpur?
Today corresponds to 22 Muharram 1448 AH in the Islamic Hijri calendar. The Hijri date is the same worldwide and changes at Maghrib (sunset), which today in Janakpur is 18:58.
In which direction should I face for prayer in Janakpur?
The Qibla bearing from Janakpur toward the Kaaba in Mecca is approximately 273° measured clockwise from true north. This direction applies to all five daily prayers and is computed using the spherical great-circle method.
Why do prayer times shift slightly from day to day?
Prayer times are tied to astronomical events — true dawn, solar zenith, an object's shadow length, sunset, and the end of red twilight. As the Earth orbits the sun, these moments shift a few minutes each day. The times shown are recomputed for every new day.
Which calculation method does this page use?
Times on this page default to the Umm al-Qura method (used in Saudi Arabia and widely adopted globally), with Asr following the standard Shafi'i shadow rule. Use the page filters to switch to ISNA, Muslim World League, Hanafi Asr, or other methods supported by your local mosque.
Can the five daily prayers be combined?
Classical jurisprudence permits combining Dhuhr with Asr, and Maghrib with Isha, under specific conditions: travel, heavy rain, illness, or unavoidable necessity. Fajr is never combined with another prayer. Outside those conditions, each prayer should be performed in its own window.
What happens if I miss a prayer in Janakpur?
A missed prayer (qada) should be made up as soon as you remember. The Prophet Muhammad ﷺ said: "Whoever forgets a prayer should pray it when he remembers it; there is no expiation for it other than that" (Bukhari). Make-up prayers are offered with the same number of fard rakat as the original prayer.