Islamische Gebetszeiten heute in Huangzhou 🇨🇳
fajr
04:36
sunrise
06:00
dhuhr
12:18
asr
15:51
maghrib
18:36
isha
20:06
Genaue islamische Gebetszeiten in Huangzhou, China für Dienstag, 8. September 2026: Fajr beginnt um 4:36 AM, gefolgt von Dhuhr um 12:18 PM, Asr um 3:51 PM, Maghrib um 6:36 PM und schließlich Isha um 8:06 PM. Diese Zeiten gewährleisten die korrekte Durchführung der fünf täglichen Salahs. Bitte beachten Sie, dass sich der Zeitplan täglich basierend auf Position der Sonne relativ zu Huangzhou ändert.
Berechnungskonfiguration
Keine manuellen Offsets angewendet
Kalender wechseln
🌙
Gebetszeiten für Hijri-Kalender anzeigen für Rabi’ al-Awwal 1448 AH →
September 2026-Gebetszeiten für Huangzhou (Rabi Al-Awwal - Rabi Al-Thani 1448 AH)
| Datum | Islamisches Datum | Fadschr | Sonnenaufgang | Dhuhur | Asr | Maghrib | Ischa |
|---|---|---|---|---|---|---|---|
| 01.09.2026 | 19 Rabi’ al-Awwal 1448 | 04:31 | 05:57 | 12:21 | 15:55 | 18:45 | 20:15 |
| 02.09.2026 | 20 Rabi’ al-Awwal 1448 | 04:32 | 05:57 | 12:20 | 15:55 | 18:43 | 20:13 |
| 03.09.2026 | 21 Rabi’ al-Awwal 1448 | 04:33 | 05:58 | 12:20 | 15:54 | 18:42 | 20:12 |
| 04.09.2026 | 22 Rabi’ al-Awwal 1448 | 04:33 | 05:58 | 12:20 | 15:53 | 18:41 | 20:11 |
| 05.09.2026 | 23 Rabi’ al-Awwal 1448 | 04:34 | 05:59 | 12:19 | 15:53 | 18:40 | 20:10 |
| 06.09.2026 | 24 Rabi’ al-Awwal 1448 | 04:35 | 05:59 | 12:19 | 15:52 | 18:38 | 20:08 |
| 07.09.2026 | 25 Rabi’ al-Awwal 1448 | 04:36 | 06:00 | 12:19 | 15:52 | 18:37 | 20:07 |
| 08.09.2026 | 26 Rabi’ al-Awwal 1448 | 04:36 | 06:00 | 12:18 | 15:51 | 18:36 | 20:06 |
| 09.09.2026 | 27 Rabi’ al-Awwal 1448 | 04:37 | 06:01 | 12:18 | 15:50 | 18:35 | 20:05 |
| 10.09.2026 | 28 Rabi’ al-Awwal 1448 | 04:38 | 06:02 | 12:18 | 15:50 | 18:34 | 20:04 |
| 11.09.2026 | 29 Rabi’ al-Awwal 1448 | 04:38 | 06:02 | 12:17 | 15:49 | 18:32 | 20:02 |
| 12.09.2026 | 1 Rabi’ al-Thani 1448 | 04:39 | 06:03 | 12:17 | 15:48 | 18:31 | 20:01 |
| 13.09.2026 | 2 Rabi’ al-Thani 1448 | 04:40 | 06:03 | 12:16 | 15:48 | 18:30 | 20:00 |
| 14.09.2026 | 3 Rabi’ al-Thani 1448 | 04:40 | 06:04 | 12:16 | 15:47 | 18:28 | 19:58 |
| 15.09.2026 | 4 Rabi’ al-Thani 1448 | 04:41 | 06:04 | 12:16 | 15:46 | 18:27 | 19:57 |
| 16.09.2026 | 5 Rabi’ al-Thani 1448 | 04:42 | 06:05 | 12:15 | 15:46 | 18:26 | 19:56 |
| 17.09.2026 | 6 Rabi’ al-Thani 1448 | 04:42 | 06:05 | 12:15 | 15:45 | 18:25 | 19:55 |
| 18.09.2026 | 7 Rabi’ al-Thani 1448 | 04:43 | 06:06 | 12:15 | 15:44 | 18:23 | 19:53 |
| 19.09.2026 | 8 Rabi’ al-Thani 1448 | 04:44 | 06:07 | 12:14 | 15:43 | 18:22 | 19:52 |
| 20.09.2026 | 9 Rabi’ al-Thani 1448 | 04:44 | 06:07 | 12:14 | 15:43 | 18:21 | 19:51 |
| 21.09.2026 | 10 Rabi’ al-Thani 1448 | 04:45 | 06:08 | 12:14 | 15:42 | 18:20 | 19:50 |
| 22.09.2026 | 11 Rabi’ al-Thani 1448 | 04:46 | 06:08 | 12:13 | 15:41 | 18:18 | 19:48 |
| 23.09.2026 | 12 Rabi’ al-Thani 1448 | 04:46 | 06:09 | 12:13 | 15:40 | 18:17 | 19:47 |
| 24.09.2026 | 13 Rabi’ al-Thani 1448 | 04:47 | 06:09 | 12:13 | 15:40 | 18:16 | 19:46 |
| 25.09.2026 | 14 Rabi’ al-Thani 1448 | 04:47 | 06:10 | 12:12 | 15:39 | 18:15 | 19:45 |
| 26.09.2026 | 15 Rabi’ al-Thani 1448 | 04:48 | 06:10 | 12:12 | 15:38 | 18:13 | 19:43 |
| 27.09.2026 | 16 Rabi’ al-Thani 1448 | 04:49 | 06:11 | 12:12 | 15:37 | 18:12 | 19:42 |
| 28.09.2026 | 17 Rabi’ al-Thani 1448 | 04:49 | 06:12 | 12:11 | 15:36 | 18:11 | 19:41 |
| 29.09.2026 | 18 Rabi’ al-Thani 1448 | 04:50 | 06:12 | 12:11 | 15:36 | 18:10 | 19:40 |
| 30.09.2026 | 19 Rabi’ al-Thani 1448 | 04:51 | 06:13 | 12:11 | 15:35 | 18:08 | 19:38 |
Gebetszeiten in Huangzhou – FAQ
Antworten werden täglich auf Basis der tatsächlichen Gebetszeiten von heute in Huangzhou aktualisiert.
What are today's prayer times in Huangzhou?
For Tuesday, September 08, 2026 in Huangzhou, China: Fajr 04:36, Dhuhr 12:18, Asr 15:51, Maghrib 18:36, Isha 20:06 (all in local time, Asia/Shanghai). These five prayers are calculated daily based on the position of the sun.
What is today's Hijri date in Huangzhou?
Today corresponds to 26 Rabi’ al-Awwal 1448 AH in the Islamic Hijri calendar. The Hijri date is the same worldwide and changes at Maghrib (sunset), which today in Huangzhou is 18:36.
In which direction should I face for prayer in Huangzhou?
The Qibla bearing from Huangzhou toward the Kaaba in Mecca is approximately 282° measured clockwise from true north. This direction applies to all five daily prayers and is computed using the spherical great-circle method.
Why do prayer times shift slightly from day to day?
Prayer times are tied to astronomical events — true dawn, solar zenith, an object's shadow length, sunset, and the end of red twilight. As the Earth orbits the sun, these moments shift a few minutes each day. The times shown are recomputed for every new day.
Which calculation method does this page use?
Times on this page default to the Umm al-Qura method (used in Saudi Arabia and widely adopted globally), with Asr following the standard Shafi'i shadow rule. Use the page filters to switch to ISNA, Muslim World League, Hanafi Asr, or other methods supported by your local mosque.
Can the five daily prayers be combined?
Classical jurisprudence permits combining Dhuhr with Asr, and Maghrib with Isha, under specific conditions: travel, heavy rain, illness, or unavoidable necessity. Fajr is never combined with another prayer. Outside those conditions, each prayer should be performed in its own window.
What happens if I miss a prayer in Huangzhou?
A missed prayer (qada) should be made up as soon as you remember. The Prophet Muhammad ﷺ said: "Whoever forgets a prayer should pray it when he remembers it; there is no expiation for it other than that" (Bukhari). Make-up prayers are offered with the same number of fard rakat as the original prayer.